If a chore pays $5.00
At $5.00 a job, an ice cream cone is 1 jobs and a bike is 36. Here is the whole list — change the rate if yours is different.
$cents
Most families land between 25¢ and $2 a job. There is no right answer — pick what you would actually hand over.
| Thing | Costs | That's… |
|---|---|---|
| Freezie | $0.50 | 1 job |
| Slurpee | $2.50 | 1 job |
| Ice cream cone | $3.00 | 1 job |
| Small toy | $8.00 | 2 jobs |
| Movie ticket | $14.00 | 3 jobs |
| LEGO set | $25.00 | 5 jobs |
| A tank of gas | $80.00 | 16 jobs |
| A bike | $180.00 | 36 jobs |
| A month of gas for the car | $200.00 | 40 jobs |
| Groceries for a week | $250.00 | 50 jobs |
Kids get this much faster than they get money
Sock Market does this conversion on every price, every day, on the family iPad — and reads it aloud for the ones who cannot read yet.
See it working — no signup