What does it cost in chores?
A bike is not $180. It is 180 garbage days. Put in what one job pays at your place and every price turns into your child's own work — which is the fastest route to understanding value that we have found.
$cents
Most families land between 25¢ and $2 a job. There is no right answer — pick what you would actually hand over.
| Thing | Costs | That's… |
|---|---|---|
| Freezie | $0.50 | 1 job |
| Slurpee | $2.50 | 5 jobs |
| Ice cream cone | $3.00 | 6 jobs |
| Small toy | $8.00 | 16 jobs |
| Movie ticket | $14.00 | 28 jobs |
| LEGO set | $25.00 | 50 jobs |
| A tank of gas | $80.00 | 160 jobs |
| A bike | $180.00 | 360 jobs |
| A month of gas for the car | $200.00 | 400 jobs |
| Groceries for a week | $250.00 | 500 jobs |
Kids get this much faster than they get money
Sock Market does this conversion on every price, every day, on the family iPad — and reads it aloud for the ones who cannot read yet.
See it working — no signup